Job Openings
12
From prevous period12%
Total Applicants
156
From prevous period24%
Published News
8
From prevous period3%
Unread Messages
23
From prevous period8%
New Employee
5
From prevous period5%
Position Overview
Recent Job Submitted
Name | Business Unit | Applied Position | Education | GPA | Date Submitted | Status |
|---|---|---|---|---|---|---|
| John Doe | Engineering | Frontend Developer | Bachelor of Computer Science | 3.80 | 01/06/2026 | Hired |
| Jane Smith | Design | UI/UX Designer | Bachelor of Fine Arts | 3.50 | 03/06/2026 | Screening |
| Budi Santoso | Engineering | Frontend Developer | Bachelor of Informatics | 3.90 | 05/06/2026 | Interview |
| Siti Rahmawati | Engineering | Backend Engineer | Master of Computer Science | 3.70 | 07/06/2026 | New |
| Ahmad Fauzi | Engineering | DevOps Engineer | Bachelor of Computer Engineering | 3.40 | 10/06/2026 | Shortlisted |
| Dewi Lestari | Marketing | Marketing Specialist | Bachelor of Communication | - | 08/06/2026 | Rejected |
| Rizky Pratama | Design | UI/UX Designer | Bachelor of Design | 3.60 | 12/06/2026 | Interview |
Showing
Page 1 of 1
Showing
Page 1 of 1